$17,495.00
+ taxes and feesAbout this vehicle
-
Odometer:
140,695 KM -
Body Style: Sport Utility Vehicle -
Engine:
3.5L 6 Cylinder Engine
Exterior Colour:
Grey -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline Gasoline (Premium) -
Condition:
Used
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | P235/60r18 |
| Interior Dimensions | |
| Front Headroom | 38.70 In. |
| Rear Headroom | 38.10 In. |
| Front Legroom | 42.00 In. |
| Rear Legroom | 38.30 In. |
| Front Shoulder Room | 58.70 In. |
| Rear Shoulder Room | 57.20 In. |
| Front Hip Room | 55.70 In. |
| Rear Hip Room | 53.80 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3852 Lbs |
| Overall Length | 183.50 In. |
| Overall Width | 73.70 In. |
| Overall Height | 66.10 In. |
| Wheelbase | 105.70 In. |
| Ground Clearance | 8.10 In. |
| Track Front | 63.10 In. |
| Track Rear | 63.40 In. |
| Cargo Bed Dimensions | |
| Overall Length | 183.50 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 103.50 Cu.ft. |
| Cargo Volume | 26.10 Cu.ft. |
| Standard Towing | 1500 Lbs |
| Maximum Towing | 1500 Lbs |
| Standard GVWR | 4982 Lbs |
| Maximum GVWR | 4982 Lbs |
$17,495.00
+ taxes and feesRequest Information
2014 Acura RDX
Speak with a Personal Internet Manager (905) 294-6999
