2013 Lexus ES 350 Base
JUST ARRIVED
EXTENDED WARRANTY
VIN #: JTHBK1GGXD2037805
STOCK #: 257
$17,395.00
+ taxes and feesAbout this vehicle
- Odometer: 160,200 KM
- Body Style: Sedan
- Engine: 3.5L 6 Cylinder Engine
- Exterior Colour: Black
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
- Condition: Used
Vehicle Description
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 215/55r17 |
Interior Dimensions | |
Front Headroom | 37.50 In. |
Rear Headroom | 37.50 In. |
Front Legroom | 41.90 In. |
Rear Legroom | 40.00 In. |
Front Shoulder Room | 57.60 In. |
Rear Shoulder Room | 55.00 In. |
Front Hip Room | 54.80 In. |
Rear Hip Room | 53.80 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3549 Lbs |
Overall Length | 192.70 In. |
Overall Width | 71.70 In. |
Overall Height | 57.10 In. |
Wheelbase | 111.00 In. |
Ground Clearance | 6.10 In. |
Track Front | 62.60 In. |
Track Rear | 62.00 In. |
Cargo Bed Dimensions | |
Overall Length | 192.70 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 100.10 Cu.ft. |
Cargo Volume | 15.20 Cu.ft. |
Standard Towing | 1000 Lbs |
Maximum Towing | 1000 Lbs |
Standard GVWR | 4696 Lbs |
Maximum GVWR | 4696 Lbs |
Vehicle Options
Anti-Theft & Locks |
Safety |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
$17,395.00
+ taxes and feesRequest Information
2013 Lexus ES 350
Speak with a Personal Internet Manager (905) 294-6999